header
brands

products.htm information.htm about.htm buyonline.htm index.htmbuttons

Use the down sleeping bag matrix to find a sleeping bag that fits your requirements.

Click once on the header of a column to sort in a descending order or twice for an ascending order.

Manufacturer Model Weight Width* Length* Fill Power Construction Comfort ºc Down % Cost
Cumulus Ultralight 200 590 11 25 620 Box wall  3 92 £115
Cumulus Ultralight 350 765 12 27 620 Trapezoid  -3 92 £140
Cumulus Quantum 200 495 11 25 760 Box wall 0 96 £170
Cumulus Quantum 350 665 12 27 760 Trapezoid -6 96 £210
Cumulus Quantum 450 770 15 30 760 Trapezoid -10 96 £250
Cumulus Mysterious Traveller 500 975 15 30 620 Trapezoid -7 92 £165
Cumulus Mysterious Traveller 650 1145 15 33 620 Trapezoid -12 92 £185
Cumulus Mysterious Traveller 750 1250 17 36 620 Trapezoid -16 92 £200
Cumulus Prime 400 870 15 30 760 Trapezoid -7 96 £220
Cumulus Prime 550 1030 15 33 760 Trapezoid -12 96 £250
Cumulus Prime 700 1195 17 36 760 Trapezoid -18 96 £295
Cumulus Expedition 900 1550 23 42 760 Double Boxwall -30 96 £345
Cumulus Expedition 1100 1770 23 48 760 Double Boxwall -40 96 £395
Rab Atlas 500 1100 14 32 560+ Box wall 0 85 £160
Rab Atlas 750 1400 25 35 560+ Box wall -5 85 £180
Rab Q250 484 13 24 750+ Box wall 2 96 £190
Rab Q400 900 15 28 750+ Box wall -5 96 £250
Rab Q400 womens 870 15 25 750+ Box wall -5 96 £250
Rab Q400 Endurance 980 18 30 750+  Box wall -5 96 £260
Rab Q600 1100 18 30 750+ Box wall -12 96 £290
Rab Q600 womens 1070 18 30 750+ Box wall -12 96 £290
Rab Q600 Endurance 1180 21 35 750+ Box wall -12 96 £300
Rab Q800 1300 21 35 750+ Box wall -18 96 £330
Rab Ladakh 600 1310 18 34 660+ Trapezoid -5 90 £230
Rab Ladakh 800 1510 18 34 660+ Trapezoid -15 90 £270
Rab Ladakh 1000 1790 23 40 660+ Trapezoid -20 90 £300
Rab Summit 300 (no zip) 760 16 29 750+ Box wall -2 96 £150
Rab Summit 300 1/2 zip 785 16 29 750+ Box wall -2 96 £170
Rab Summit 700 1434 18 34 750+ Trapezoid -10 96 £320
Rab Summit 900 1800 23 35 750+ Trapezoid -24 96 £350
Rab Summit 1100 2000 23 40 750+ Trapezoid -30 96 £380
Vaude Ice Wall Light 200 (womens) 1100 16 18 550   1 80 £120
Vaude Ice Wall 200 (womens) 1700 20 20 550 -4 80 £150
Vaude Ice Peak Ultralight 200 650 9.5 15 650   6 90 £150
Vaude Ice Peak Light 220 1150 13 18 650 -1 90 £170
Vaude Ice Peak Basic 220 1500 17 21 650 -4 90 £200
Vaude Ice Peak Extreme 200 1700 22 24 650 -6 90 £240
Vaude Ice Peak Extreme 220 1800 24 24 650 -6 90 £240
Vaude Sherpa Light 220 1150 16 18 550 1 80 £110
Vaude Sherpa Basic 225 1550 20 22 550 -3 80 £145
Vaude Sherpa Comfort 220 1600 22 23 550 -3 80 £140

*Pack width and length measurements are in centimeters and without compression.

All fill power measurements in EU

On bags where the topside and underside have different fill power, the measurement given is the higher of the two.
The same applies to Down%

Phone 01473 211647 or Email sales@downsleepingbag.co.uk

footer

images copyright: Rob Tonks     website design: Thinkdezign.co.uk

Valid HTML 4.01 Transitional Valid CSS!